Zamienność pomiędzy pompami ZP1 i ZP2 a pompami Waukesha®



| Pompy wyporowe Waukesha | Pompy wyporowe ZP1 i ZP2 |
Wydajność | Ciśnienie | ||
| GPM | m3/h | PSI | Bar | ||
| 006-U1 | 0060-ZP1 | 6 | 1.3 | 200 | 14 |
| 015-U1 | 0150-ZP1 | 9 | 2.0 | 200 | 14 |
| 018-U1 | 0180-ZP1 | 17 | 3.8 | 200 | 14 |
| 030-U1 | 0300-ZP1 | 36 | 8.2 | 200 | 14 |
| brak odpowiednika | 0450-ZP1 | 58 | 13.2 | 400 | 27 |
| 060-U1 | 0600-ZP1 | 90 | 20.4 | 200 | 14 |
| 130-U1 | 1300-ZP1 | 150 | 34.1 | 200 | 14 |
| 220-U1 | 2200-ZP1 | 310 | 70.4 | 200 | 14 |
| 320-U1 | 3200-ZP1 | 450 | 102 | 200 | 14 |
| 024-U1* | 0240-ZP1* | 11.6 | 2.5 | 200 | 14 |
| 034-U1* | 0340-ZP1* | 24 | 5.4 | 200 | 14 |
| 064-U1* | 0640-ZP1* | 60 | 13.6 | 200 | 14 |
| 134-U1* | 1340-ZP1* | 100 | 22.7 | 200 | 14 |
| 224-U1* | 2240-ZP1* | 200 | 45.4 | 200 | 14 |
| 006-U2 | 0060-ZP2 | 8 | 1.8 | 300 | 21 |
| 015-U2 | 0150-ZP2 | 11 | 2.5 | 250 | 17 |
| 018-U2 | 0180-ZP2 | 20 | 4.5 | 200 | 14 |
| 030-U2 | 0300-ZP2 | 36 | 8.2 | 250 | 17 |
| 045-U2 | 0450-ZP2 | 58 | 13.2 | 450 | 31 |
| 060-U2 | 0600-ZP2 | 90 | 20.4 | 300 | 21 |
| 130-U2 | 1300-ZP2 | 150 | 34.1 | 200 | 14 |
| 180-U2 | 1800-ZP2 | 230 | 52.2 | 450 | 31 |
| 210-U2 | 2100-ZP2 | 300 | 68.1 | 500 | 34 |
| 220-U2 | 2200-ZP2 | 310 | 70.4 | 300 | 21 |
Waukesha® jest zarejestrowanym znakiem należącym do United Dominion Industries/SPX Corp. użytym tutaj jedynie do celów informacyjnych. Nie jesteśmy przedstawicielem ani dealerem produktów Waukesha®.